<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Dictionary &#187; Bently</title>
	<atom:link href="http://real-estate-dictionary.com/tag/bently/feed" rel="self" type="application/rss+xml" />
	<link>http://real-estate-dictionary.com</link>
	<description>Real Estate Glossary : Terms and Definitions</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why is California Real-Estate three times the amount of Georgia Real-Estate, or other areas of the country?</title>
		<link>http://real-estate-dictionary.com/why-is-california-real-estate-three-times-the-amount-of-georgia-real-estate-or-other-areas-of-the-country</link>
		<comments>http://real-estate-dictionary.com/why-is-california-real-estate-three-times-the-amount-of-georgia-real-estate-or-other-areas-of-the-country#comments</comments>
		<pubDate>Sat, 25 Oct 2008 16:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate FAQs]]></category>
		<category><![CDATA[Bently]]></category>
		<category><![CDATA[San Fransico]]></category>

		<guid isPermaLink="false">http://real-estate-dictionary.com/why-is-california-real-estate-three-times-the-amount-of-georgia-real-estate-or-other-areas-of-the-country/</guid>
		<description><![CDATA[JessyAnne asked: I mean it is rediculous, besides &#8220;location&#8221; why are Some areas of the coutry three time the amount of others. I was watching a show last night where a couple was looking to by their first home in San Fransico where the average home price was $750,000. That much could get you a [...]]]></description>
		<wfw:commentRss>http://real-estate-dictionary.com/why-is-california-real-estate-three-times-the-amount-of-georgia-real-estate-or-other-areas-of-the-country/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

