<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Dictionary &#187; Median Price</title>
	<atom:link href="http://real-estate-dictionary.com/tag/median-price/feed" rel="self" type="application/rss+xml" />
	<link>http://real-estate-dictionary.com</link>
	<description>Real Estate Glossary : Terms and Definitions</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>California Real Estate</title>
		<link>http://real-estate-dictionary.com/california-real-estate-3</link>
		<comments>http://real-estate-dictionary.com/california-real-estate-3#comments</comments>
		<pubDate>Wed, 19 Nov 2008 07:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Median Price]]></category>

		<guid isPermaLink="false">http://real-estate-dictionary.com/california-real-estate-3/</guid>
		<description><![CDATA[The California Real Estate market is one of the fastest paced and vibrant in the world. Nowhere else is property traded so fiercely and competitively and at such high stakes as in this state.A recent report on the number of house sales in California, which was released in December of 2007, showed that more than [...]]]></description>
		<wfw:commentRss>http://real-estate-dictionary.com/california-real-estate-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Hill, San Diego, Real Estate Market Trends, Single-family Homes, Mid Year Analysis, 2006</title>
		<link>http://real-estate-dictionary.com/golden-hill-san-diego-real-estate-market-trends-single-family-homes-mid-year-analysis-2006</link>
		<comments>http://real-estate-dictionary.com/golden-hill-san-diego-real-estate-market-trends-single-family-homes-mid-year-analysis-2006#comments</comments>
		<pubDate>Sun, 12 Oct 2008 05:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Median Price]]></category>

		<guid isPermaLink="false">http://real-estate-dictionary.com/golden-hill-san-diego-real-estate-market-trends-single-family-homes-mid-year-analysis-2006/</guid>
		<description><![CDATA[The Golden Hill region is located near Downtown San Diego County, California. The community is located between Interstates 5 and 15, just south of the famous Balboa Park.For the period observed (January through July 2006 compared against January through July 2005), the number of homes sold remained relatively consistent. Approximately 74 single-family homes sold in [...]]]></description>
		<wfw:commentRss>http://real-estate-dictionary.com/golden-hill-san-diego-real-estate-market-trends-single-family-homes-mid-year-analysis-2006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

